Doctrine Migrations
144
Executed
0
Unavailable
144
Available
0
New
Migrations 144
| Version | Description | Status | Executed at | Execution time |
|---|---|---|---|---|
| DoctrineMigrations\Version20260610150000 | Performance magazijn: covering indexen voor voorraadtelling (product_row) en pick-/uitlever-/zaaglijsten (order_row); vier redundante enkelkoloms-indexen verwijderd (gedekt als eerste kolom van een composite index, FK-dekking blijft intact). Lost ook mee op dat de optimizer de vrijwel nutteloze rma_row_id-index pakte voor "rma_row_id IS NULL"-filters. | EXECUTED | Jun 10, 2026 16:36 | 2.46 seconds |
| DoctrineMigrations\Version20260604120000 | Backfill: vul total_purchase_price op inkoopregels (purchase_row) waar leeg met prijs/stuk x aantal. Dit veld werd historisch (orders van voor medio 2025) niet opgeslagen, waardoor de inkoopwaarde in statistieken/dashboards te laag uitviel. | EXECUTED | Jun 4, 2026 21:35 | 10 ms |
| DoctrineMigrations\Version20260603130000 | Voeg changelog_visible_for_users toe aan environment_parameter (default 0: changelog alleen voor ROLE_ADMIN) | EXECUTED | Jun 3, 2026 21:30 | 8 ms |
| DoctrineMigrations\Version20260603120000 | Globale livesearch op producten: breidt FULLTEXT-index ftx_product_search uit van (article_number, name) naar (article_number, name, supplier_reference) zodat zoeken op referentie leverancier via dezelfde index-scan loopt (geen extra fulltext-lookup, geen snelheidsverlies). MATCH_AGAINST in SearchService::searchProducts wordt navenant uitgebreid. | EXECUTED | Jun 3, 2026 21:06 | 950 ms |
| DoctrineMigrations\Version20260531174319 | RMA-regel: herkomst-label opslaan (source_label) | EXECUTED | May 31, 2026 19:43 | 173 ms |
| DoctrineMigrations\Version20260518100000 | PurchaseInvoice: paid_date kolom + backfill van reeds betaalde facturen | EXECUTED | May 18, 2026 11:24 | 315 ms |
| DoctrineMigrations\Version20260517211500 | RMA: supplier_reference kolom op rma | EXECUTED | May 17, 2026 21:15 | 109 ms |
| DoctrineMigrations\Version20260517171200 | RMA: permission_rma kolom op user_group | EXECUTED | May 17, 2026 19:15 | 128 ms |
| DoctrineMigrations\Version20260517171112 | RMA: tabellen rma/rma_row/rma_resolution, koppelingen en module_rma-parameter | EXECUTED | May 17, 2026 19:12 | 9.84 seconds |
| DoctrineMigrations\Version20260517131606 | Tabel email_branding_attachment voor standaard mailbijlagen per mailsoort | EXECUTED | May 17, 2026 15:16 | 291 ms |
| DoctrineMigrations\Version20260516160000 | Add per-type subject columns to email_branding for proposal, order and invoice mails | EXECUTED | May 16, 2026 12:09 | 56 ms |
| DoctrineMigrations\Version20260516143000 | Add idx_proposal_followup, idx_call_history_customer_created and idx_notes_dossier_created for the proposal followup page | EXECUTED | May 16, 2026 10:18 | 1.03 seconds |
| DoctrineMigrations\Version20260516134201 | Invoice: velden voor automatische betalingsherinneringen (pauze + herinnering-tracking) | EXECUTED | May 16, 2026 15:42 | 2.34 seconds |
| DoctrineMigrations\Version20260515222304 | Versnel globale livesearch: FULLTEXT-indexen op customer/product/order/proposal/invoice/order_row/proposal_row/invoice_row/ticket_log/task_log + B-tree indexen op *Number-velden + nieuwe phone_normalized kolom (incl. backfill) op customer en customer_delivery_address. Vervangt full-table-scan LIKE %term% door MATCH AGAINST en de 14x REPLACE telefoonnormalisatie door een gecachede kolom. | EXECUTED | May 15, 2026 22:33 | 21.45 seconds |
| DoctrineMigrations\Version20260515201715 | Add idx_call_history_create_date to speed up dashboard metrics range queries on the 46k-row call_history table | EXECUTED | May 15, 2026 22:17 | 396 ms |
| DoctrineMigrations\Version20260515191309 | Composite index op order(order_template_id, order_revenue_date) voor de recurring-orders statistiekenpagina | EXECUTED | May 15, 2026 21:13 | 849 ms |
| DoctrineMigrations\Version20260515190723 | GeoIP-verrijking voor login_activity: 3 nieuwe kolommen country_code (ISO-2), country_name (volledige naam), continent_code (EU/AS/NA/SA/AF/OC/AN). Gevuld bij persist via GeoIpLookupService op basis van GeoLite2-City.mmdb. Index op continent_code en country_code voor filter-snelheid. | EXECUTED | May 15, 2026 21:07 | 297 ms |
| DoctrineMigrations\Version20260515184958 | LoginActivity tabel voor de inlogactiviteit-audit-pagina (/user/audit, alleen ROLE_ADMIN). Persistente DB-trail van alle 8 authenticatie-events die AuthenticationLogSubscriber al afvangt (portal LOGIN_SUCCESS/FAILED/LOGOUT + API_LOGIN_SUCCESS/FAILED + JWT_INVALID/EXPIRED/NOT_FOUND). Indexen op date, event_type, ip_address en username voor snelle filtering. | EXECUTED | May 15, 2026 20:50 | 646 ms |
| DoctrineMigrations\Version20260514194500 | Convert legacy single-brace placeholders ({invoicenumber}/{amountremaining}/{iban}/{date}) in email_branding mail_invoice_*-columns to {{ }} syntax. | EXECUTED | May 14, 2026 19:45 | 10 ms |
| DoctrineMigrations\Version20260514174047 | Footer: samenvoegen openingstijden + company-block + extra naar één footer_extra_html; drop mail_opening_hours, show_opening_hours, show_company_block. | EXECUTED | May 14, 2026 17:46 | 88 ms |
| DoctrineMigrations\Version20260514165109 | Drop email_branding.mail_invoice_delivery_conditions_text — leveringsvoorwaarden zijn geen aparte instelling meer. Bestaande tekst wordt vooraf aan alle invoice-templates toegevoegd zodat geen content verloren gaat. | EXECUTED | May 14, 2026 16:51 | 63 ms |
| DoctrineMigrations\Version20260514142023 | Verhuis mail_*_text + default_mail_pdf_with_template van environment_parameter naar email_branding | EXECUTED | May 14, 2026 14:21 | 40 ms |
| DoctrineMigrations\Version20260512233800 | EmailBranding singleton-tabel voor de huisstijl-bewerker — header/footer/kleuren/logo via eindgebruiker beheerbaar. Initial row vult de huidige hardcoded huisstijl als default. | EXECUTED | May 12, 2026 23:39 | 135 ms |
| DoctrineMigrations\Version20260510130000 | Twente PC VoIP-integratie omgevormd tot module (module_voip), standaard ingeschakeld zodat bestaand gedrag onveranderd blijft | EXECUTED | May 10, 2026 13:23 | 5 ms |
| DoctrineMigrations\Version20260510122751 | Voeg module_task toe aan environment_parameter en koppel check-tasks cron-job | EXECUTED | May 10, 2026 12:48 | 6 ms |
| DoctrineMigrations\Version20260510120200 | Voeg module_recurring_orders toe aan environment_parameter | EXECUTED | May 9, 2026 22:47 | 1 ms |
| DoctrineMigrations\Version20260510120150 | Hernoem module_cash_payment naar module_cash_receipt_printer (alleen de bon-printer is module, contant betalen blijft altijd werken) | EXECUTED | May 9, 2026 22:47 | 4 ms |
| DoctrineMigrations\Version20260510120100 | Voeg module_cash_payment toe aan environment_parameter | EXECUTED | May 9, 2026 22:38 | 3 ms |
| DoctrineMigrations\Version20260510120000 | Voeg module_shiftbase toe aan environment_parameter | EXECUTED | May 9, 2026 22:25 | 6 ms |
| DoctrineMigrations\Version20260509160604 | Add homepage_sections JSON column to user (per-user homepage section selection/order) | EXECUTED | May 9, 2026 18:06 | 988 ms |
| DoctrineMigrations\Version20260509141233 | Add dashboard_preferences JSON column to user (per-user dashboard tile selection/order) | EXECUTED | May 9, 2026 16:13 | 1.71 seconds |
| DoctrineMigrations\Version20260509124640 | Vervang enable_ticket_label_printing door module_label_printer | EXECUTED | May 9, 2026 14:49 | 7 ms |
| DoctrineMigrations\Version20260508183136 | Trello #348: voeg transaction_id-kolom toe aan proposal (naast gcid) | EXECUTED | May 8, 2026 20:31 | 181 ms |
| DoctrineMigrations\Version20260506144418 | EmailTemplate: name kolom toegevoegd voor onderscheidende weergave in dropdowns/beheer (subject blijft de daadwerkelijke onderwerpregel). | EXECUTED | May 6, 2026 16:44 | 65 ms |
| DoctrineMigrations\Version20260506092632 | E-mailhistorie + default-template per status voor taken, tickets en afspraken | EXECUTED | May 6, 2026 11:27 | 1.30 seconds |
| DoctrineMigrations\Version20260505130811 | Trello #301: covering index op product_row voor margin statistics performance | EXECUTED | May 5, 2026 15:08 | 182 ms |
| DoctrineMigrations\Version20260505123539 | Trello #301: indexes op order voor margin statistics performance | EXECUTED | May 5, 2026 14:36 | 958 ms |
| DoctrineMigrations\Version20260430120000 | Add covering index idx_product_row_warehouse_grouped on product_row(warehouse_location_id, in_stock, is_deleted, product_id, order_row_id, is_defect) | EXECUTED | Apr 30, 2026 11:01 | 207 ms |
| DoctrineMigrations\Version20260430085216 | Add remark column to manual_product_move_history for storing the (front-end required) reason for a manual move | EXECUTED | Apr 30, 2026 10:52 | 99 ms |
| DoctrineMigrations\Version20260426194829 | Voeg wrapper_pid toe aan cron_job_log voor PID-aware stale-log watchdog. | EXECUTED | Apr 26, 2026 19:49 | 54 ms |
| DoctrineMigrations\Version20260426190919 | Voeg required_arguments toe aan cron_job: scheduler kan vooraf valideren of alle verplichte args zijn ingevuld. | EXECUTED | Apr 26, 2026 19:10 | 90 ms |
| DoctrineMigrations\Version20260426133439 | Voeg is_managed toe aan cron_job: markeert jobs die in code zijn gedefinieerd zodat hun command/name vergrendeld zijn in de UI. | EXECUTED | Apr 26, 2026 13:38 | 400 ms |
| DoctrineMigrations\Version20260426130727 | Centrale cron-scheduler: cron_job + cron_job_log tabellen, seed van bekende commands (allemaal disabled). Toegang via ROLE_ADMIN. | EXECUTED | Apr 26, 2026 13:20 | 157 ms |
| DoctrineMigrations\Version20260425181823 | Trello #352: Voeg order_revenue_date kolom toe aan `order` en vul deze voor bestaande orders met scheduled_delivery_date. | EXECUTED | Apr 25, 2026 20:18 | 2.84 seconds |
| DoctrineMigrations\Version20260422133740 | Uitgebreide offerte: Product.proposalDescription veld voor herbruikbare offerte-omschrijving | EXECUTED | Apr 22, 2026 15:38 | 259 ms |
| DoctrineMigrations\Version20260421182059 | Uitgebreide offerte: document_types filter verwijderd — offertesecties zijn altijd offerte-specifiek | EXECUTED | Apr 21, 2026 20:21 | 32 ms |
| DoctrineMigrations\Version20260421180823 | Uitgebreide offerte PDF: offertesectie-definities + sectiewaarden + module_document_template registratie | EXECUTED | Apr 21, 2026 20:09 | 540 ms |
| DoctrineMigrations\Version20260421041511 | EXECUTED | Apr 21, 2026 06:15 | 144 ms | |
| DoctrineMigrations\Version20260419150221 | Refactor: TransportType globaal maken, nieuwe TransportProfileType koppeltabel, data migratie | EXECUTED | Apr 19, 2026 17:03 | 708 ms |
| DoctrineMigrations\Version20260419123718 | Voeg module_delivery_capacity toe aan environment_parameter | EXECUTED | Apr 19, 2026 12:45 | 4 ms |
| DoctrineMigrations\Version20260419114451 | Voeg module_addresscheck toe aan environment_parameter | EXECUTED | Apr 19, 2026 11:45 | 5 ms |
| DoctrineMigrations\Version20260419113126 | EXECUTED | Apr 19, 2026 13:31 | 63 ms | |
| DoctrineMigrations\Version20260419112631 | Trello #346: Transport berekening - nieuwe tabellen, entity uitbreidingen en module registratie | EXECUTED | Apr 19, 2026 13:27 | 5.55 seconds |
| DoctrineMigrations\Version20260419111908 | Voeg module_shopify toe aan environment_parameter | EXECUTED | Apr 19, 2026 11:21 | 4 ms |
| DoctrineMigrations\Version20260418185550 | Rename chatbot_enabled environment parameter to module_chatbot | EXECUTED | Apr 18, 2026 20:56 | 24 ms |
| DoctrineMigrations\Version20260418181646 | Voeg module_ticket toe aan environment_parameter | EXECUTED | Apr 18, 2026 18:16 | 3 ms |
| DoctrineMigrations\Version20260418150451 | Voeg module_sales_lead toe aan environment_parameter | EXECUTED | Apr 18, 2026 15:10 | 4 ms |
| DoctrineMigrations\Version20260418123515 | Verwijder isModule kolom - niet meer nodig, MODULES const in controller is leidend | EXECUTED | Apr 18, 2026 14:35 | 27 ms |
| DoctrineMigrations\Version20260418114325 | Voeg isModule veld toe aan environment_parameter en maak eerste module aan | EXECUTED | Apr 18, 2026 13:43 | 34 ms |
| DoctrineMigrations\Version20260418112103 | EXECUTED | Apr 18, 2026 13:21 | 258 ms | |
| DoctrineMigrations\Version20260418082732 | EXECUTED | Apr 18, 2026 10:28 | 522 ms | |
| DoctrineMigrations\Version20260414190833 | EXECUTED | Apr 14, 2026 21:08 | 503 ms | |
| DoctrineMigrations\Version20260411141139 | EXECUTED | Apr 11, 2026 16:11 | 127 ms | |
| DoctrineMigrations\Version20260411081848 | EXECUTED | Apr 11, 2026 10:19 | 737 ms | |
| DoctrineMigrations\Version20260405100559 | EXECUTED | Apr 5, 2026 12:06 | 223 ms | |
| DoctrineMigrations\Version20260403201805 | EXECUTED | Apr 3, 2026 22:18 | 160 ms | |
| DoctrineMigrations\Version20260403193350 | EXECUTED | Apr 3, 2026 21:34 | 134 ms | |
| DoctrineMigrations\Version20260403183526 | EXECUTED | Apr 3, 2026 20:35 | 1.72 seconds | |
| DoctrineMigrations\Version20260330120000 | Add invoice_use_invoice_date environment parameter to toggle between invoice date and delivery date in invoice overview | EXECUTED | Mar 30, 2026 16:39 | 6 ms |
| DoctrineMigrations\Version20260319213000 | Add indexes on event_log.category, order(is_deleted, scheduled_delivery_date), and call_history(is_deleted) to improve slow query performance | EXECUTED | Mar 30, 2026 16:39 | 948 ms |
| DoctrineMigrations\Version20260315100325 | EXECUTED | Mar 15, 2026 11:03 | 1.27 seconds | |
| DoctrineMigrations\Version20260315094558 | EXECUTED | Mar 15, 2026 10:46 | 96 ms | |
| DoctrineMigrations\Version20260315094224 | EXECUTED | Mar 15, 2026 10:42 | 14.78 seconds | |
| DoctrineMigrations\Version20260303082707 | Add chatbot_enabled environment parameter to globally enable/disable the chatbot | EXECUTED | Mar 3, 2026 08:29 | 4 ms |
| DoctrineMigrations\Version20260228103720 | EXECUTED | Feb 28, 2026 11:37 | 63 ms | |
| DoctrineMigrations\Version20260228100539 | EXECUTED | Feb 28, 2026 11:05 | 71 ms | |
| DoctrineMigrations\Version20260228091059 | EXECUTED | Feb 28, 2026 10:11 | 278 ms | |
| DoctrineMigrations\Version20260227173401 | EXECUTED | Feb 27, 2026 18:51 | 192 ms | |
| DoctrineMigrations\Version20260212213619 | EXECUTED | Feb 12, 2026 22:36 | 198 ms | |
| DoctrineMigrations\Version20260208135936 | Add environment parameters for payment terms per customer type (private/business) | EXECUTED | Feb 8, 2026 15:01 | 6 ms |
| DoctrineMigrations\Version20260204152350 | EXECUTED | Feb 4, 2026 16:24 | 783 ms | |
| DoctrineMigrations\Version20260131213840 | EXECUTED | Jan 31, 2026 22:42 | 869 ms | |
| DoctrineMigrations\Version20260131125433 | EXECUTED | Jan 31, 2026 13:54 | 234 ms | |
| DoctrineMigrations\Version20260131121507 | Voegt DeliveryReservation entiteit en permissies toe, inclusief EnvironmentParameter voor default verval dagen | EXECUTED | Jan 31, 2026 13:17 | 469 ms |
| DoctrineMigrations\Version20260128094028 | EXECUTED | Jan 28, 2026 10:40 | 1.35 seconds | |
| DoctrineMigrations\Version20260127112832 | EXECUTED | Jan 27, 2026 12:28 | 1.08 seconds | |
| DoctrineMigrations\Version20260127103204 | EXECUTED | Jan 27, 2026 11:32 | 157 ms | |
| DoctrineMigrations\Version20260123090951 | EXECUTED | Jan 23, 2026 10:10 | 65 ms | |
| DoctrineMigrations\Version20260123073105 | EXECUTED | Jan 23, 2026 08:31 | 927 ms | |
| DoctrineMigrations\Version20260118135424 | Product: Voeg custom_lead_time_days veld toe voor product-specifieke levertijd | EXECUTED | Jan 18, 2026 14:54 | 239 ms |
| DoctrineMigrations\Version20260110135926 | EXECUTED | Jan 10, 2026 14:59 | 191 ms | |
| DoctrineMigrations\Version20260110132342 | EXECUTED | Jan 10, 2026 14:23 | 219 ms | |
| DoctrineMigrations\Version20260105204911 | Add snelstart_upload_invoice_pdf environment parameter for automatic invoice PDF upload to Snelstart | EXECUTED | Jan 5, 2026 20:53 | 4 ms |
| DoctrineMigrations\Version20260104194517 | Add datatables_default_page_length environment parameter | EXECUTED | Jan 4, 2026 19:46 | 7 ms |
| DoctrineMigrations\Version20260102090752 | EXECUTED | Jan 2, 2026 10:08 | 92 ms | |
| DoctrineMigrations\Version20260102082317 | EXECUTED | Jan 2, 2026 09:23 | 245 ms | |
| DoctrineMigrations\Version20260101144527 | EXECUTED | Jan 1, 2026 15:45 | 263 ms | |
| DoctrineMigrations\Version20260101142914 | Add transport cost system: TransportCostTier entity, transport fields on ProductCategory, Order, Proposal, and isTransportCost on row entities | EXECUTED | Jan 1, 2026 15:29 | 1.97 seconds |
| DoctrineMigrations\Version20251229083400 | EXECUTED | Dec 29, 2025 09:34 | 72 ms | |
| DoctrineMigrations\Version20251229073415 | EXECUTED | Dec 29, 2025 08:34 | 57 ms | |
| DoctrineMigrations\Version20251225114913 | Add index on environment_parameter.name column for query performance | EXECUTED | Dec 25, 2025 11:49 | 26 ms |
| DoctrineMigrations\Version20251224104051 | EXECUTED | Dec 24, 2025 11:41 | 311 ms | |
| DoctrineMigrations\Version20251222173228 | EXECUTED | Dec 22, 2025 18:32 | 41 ms | |
| DoctrineMigrations\Version20251222170406 | EXECUTED | Dec 22, 2025 18:04 | 60 ms | |
| DoctrineMigrations\Version20251222152726 | EXECUTED | Dec 22, 2025 16:27 | 758 ms | |
| DoctrineMigrations\Version20251220134019 | EXECUTED | Dec 20, 2025 14:40 | 171 ms | |
| DoctrineMigrations\Version20251220131129 | Add allowed_ip_addresses field to user table for IP whitelist functionality | EXECUTED | Dec 20, 2025 14:11 | 985 ms |
| DoctrineMigrations\Version20251220114432 | EXECUTED | Dec 20, 2025 12:44 | 360 ms | |
| DoctrineMigrations\Version20251220104511 | EXECUTED | Dec 20, 2025 11:45 | 355 ms | |
| DoctrineMigrations\Version20251220101306 | Wijzig Product.name van VARCHAR(255) naar TEXT voor multiline productnamen | EXECUTED | Dec 20, 2025 11:15 | 205 ms |
| DoctrineMigrations\Version20251220092343 | EXECUTED | Dec 20, 2025 10:23 | 71 ms | |
| DoctrineMigrations\Version20251220081615 | EXECUTED | Dec 20, 2025 09:16 | 72 ms | |
| DoctrineMigrations\Version20251219204022 | EXECUTED | Dec 19, 2025 21:40 | 265 ms | |
| DoctrineMigrations\Version20251214120035 | EXECUTED | Dec 14, 2025 13:00 | 598 ms | |
| DoctrineMigrations\Version20251213103203 | EXECUTED | Dec 13, 2025 11:32 | 1.66 seconds | |
| DoctrineMigrations\Version20251129114923 | Add margin fields to document_template table for PDF content positioning | EXECUTED | Nov 29, 2025 12:49 | 120 ms |
| DoctrineMigrations\Version20251129103508 | EXECUTED | Nov 29, 2025 11:35 | 219 ms | |
| DoctrineMigrations\Version20251129102755 | EXECUTED | Nov 29, 2025 11:28 | 46 ms | |
| DoctrineMigrations\Version20251129101153 | EXECUTED | Nov 29, 2025 11:11 | 153 ms | |
| DoctrineMigrations\Version20251129101038 | EXECUTED | Nov 29, 2025 11:10 | 312 ms | |
| DoctrineMigrations\Version20251124185604 | Remove color column from appointment_template table (replaced by AppointmentStatus.color) | EXECUTED | Nov 24, 2025 19:56 | 106 ms |
| DoctrineMigrations\Version20251120124545 | EXECUTED | Nov 20, 2025 13:45 | 1.34 seconds | |
| DoctrineMigrations\Version20251026130843 | EXECUTED | Oct 26, 2025 14:08 | 161 ms | |
| DoctrineMigrations\Version20251025075429 | EXECUTED | Oct 25, 2025 09:54 | 242 ms | |
| DoctrineMigrations\Version20251025061712 | EXECUTED | Oct 25, 2025 08:17 | 200 ms | |
| DoctrineMigrations\Version20251021053901 | EXECUTED | Oct 21, 2025 07:39 | 260 ms | |
| DoctrineMigrations\Version20251020124333 | EXECUTED | Oct 20, 2025 14:43 | 2.86 seconds | |
| DoctrineMigrations\Version20251020090903 | EXECUTED | Oct 20, 2025 11:09 | 414 ms | |
| DoctrineMigrations\Version20251020084324 | EXECUTED | Oct 20, 2025 10:43 | 71 ms | |
| DoctrineMigrations\Version20251020074309 | EXECUTED | Oct 20, 2025 09:43 | 394 ms | |
| DoctrineMigrations\Version20251015224500 | Insert default appointment statuses: Concept, Ingepland, Afgerond, Niet kunnen afronden, Geannuleerd | EXECUTED | Oct 15, 2025 23:00 | 13 ms |
| DoctrineMigrations\Version20251015210706 | Add appointment_status_id relation to appointment_template table | EXECUTED | Oct 15, 2025 23:07 | 186 ms |
| DoctrineMigrations\Version20251015203729 | EXECUTED | Oct 15, 2025 22:37 | 908 ms | |
| DoctrineMigrations\Version20251004112203 | EXECUTED | Oct 4, 2025 13:22 | 77 ms | |
| DoctrineMigrations\Version20251002184545 | EXECUTED | Oct 2, 2025 20:45 | 92 ms | |
| DoctrineMigrations\Version20250930193235 | EXECUTED | Sep 30, 2025 21:32 | 315 ms | |
| DoctrineMigrations\Version20250930192720 | EXECUTED | Sep 30, 2025 21:27 | 63 ms | |
| DoctrineMigrations\Version20250930184159 | EXECUTED | Sep 30, 2025 20:42 | 514 ms | |
| DoctrineMigrations\Version20250930184037 | EXECUTED | Sep 30, 2025 20:40 | 369 ms | |
| DoctrineMigrations\Version20250930181824 | EXECUTED | Sep 30, 2025 20:18 | 420 ms | |
| DoctrineMigrations\Version20250930172705 | EXECUTED | Sep 30, 2025 19:27 | 795 ms | |
| DoctrineMigrations\Version20250929114103 | EXECUTED | Sep 29, 2025 13:41 | 229 ms | |
| DoctrineMigrations\Version20250929114001 | EXECUTED | Sep 29, 2025 13:40 | 2.12 seconds | |
| DoctrineMigrations\Version20250927151446 | EXECUTED | Sep 27, 2025 17:14 | 1.04 seconds |
Configuration
| Storage | |
|---|---|
| Type | Doctrine\Migrations\Metadata\Storage\TableMetadataStorage |
| Table Name | doctrine_migration_versions |
| Column Name | version |
| Database | |
|---|---|
| Driver | Symfony\Bridge\Doctrine\Middleware\Debug\Driver |
| Name | outdoorgigant_dev |
| Migration Namespaces | |
|---|---|
| DoctrineMigrations | /var/www/outdoor.twentepc.nl/migrations |